Cylindrical Welded Stainless Water Tanks

Cylindrical Welded Stainless Water Tanks

Get Offer

The most important feature of Berrak Mechanic's modular water tanks is that the water tanks may be transported in parts and these parts gets mounted together in the place where the tank will be used. Also if needed, it is possible to increase the volume of the tank in its place or easily demount and build the tank in another location. You may also build your own tank with the features and dimensions that you desire.

Build Your Tank Now

Cylindrical Welded Stainless Water Tanks

It is ideal for storing drinking water, food, olive oil and cosmetics. Thanks to its light-proof structure and smooth inner surface, no growth of bacteria, algae and fungi may be observed in the water. Substances with proven carcinogenic effects do not mixes up with your water. It is highly resistant to rust and corrosion, you may use it for years without the need for maintenance. By using high production technology, material and labour costs have been reduced and made economical. They are quality, modern, long-lasting and recyclable nature-friendly products in a wide capacity range from 80 lt to 3000 lt with vertical or horizontal installing options.

Our Quality Certificates
ce certificated water tank water tank production

It is resistant to temperature:  It does not deform, stretch or break under the sun or cold.

The water temperature does not rise:  The reflected sun rays do not raise the water temperature thanks to the mirrored surface.

It is resistant to rust or corrosion:  It has a long-lasting life, your water remains clean for a long time without degrading its quality.

Unique design:  Creatures such as insects or mosquitoes cannot enter your tank and pollute your water.

***  It is light, easy to install and clean, it is economical.

Model Capacity Diameter H1 (mm) H2 (mm)
NSDK.42/1.2 80 420 1000 350
NSDK.53/1.1 140 530 1030 350
NSDK.70/1.(0,5) 250 700 1100 350
NSDK.70/1.1 500 700 1700 350
NSDK.76/1.1 650 760 1750 350
NSDK.76/1.(1,5) 1000 760 2400 350
NSDK.97/1.1 1000 970 1750 350
NSDK.118/1.1 1500 1180 1770 350
NSDK.130/1.1 2000 1300 1800 350
NSDK.130/1.(1,5) 3000 1300 2500 350
NSDK.160/1.1 3250 1600 1850 350
NSDK.170/1.1 3800 1700 1850 350

Vertical tanks with legs

Model Capacity Diameter L (mm) H1 (mm)
NSYK.70/1.1 500 700 1500 850
NSYK.76/1.1 650 760 1500 910
NSYK.76/1.1 1000 760 2125 910
NSYK.97/1.1 1000 970 1600 1150
NSYK.118/1.1 1500 1180 1650 1350
NSYK.130/1.1 2000 1300 1700 1460
NSYK.130/1.(1,5) 3000 1300 2300 1460

Horizontal tanks

Model Capacity Diameter H1 (mm)
NSDK.42/625/D 80 420 670
NSDK.53/625/D 250 700 800
NSDK.53/625/D 500 700 1400
NSDK.97/1250/D 1000 970 1450

Vertical tanks without legs

Unique Advantages of this Product

It is resistant to temperature:  It does not deform, stretch or break under the sun or cold.

The water temperature does not rise:  The reflected sun rays do not raise the water temperature thanks to the mirrored surface.

It is resistant to rust or corrosion:  It has a long-lasting life, your water remains clean for a long time without degrading its quality.

Unique design:  Creatures such as insects or mosquitoes cannot enter your tank and pollute your water.

***  It is light, easy to install and clean, it is economical.

Vertical Tanks With Legs
Model Capacity Diameter H1 (mm) H2 (mm)
NSDK.42/1.2 80 420 1000 350
NSDK.53/1.1 140 530 1030 350
NSDK.70/1.(0,5) 250 700 1100 350
NSDK.70/1.1 500 700 1700 350
NSDK.76/1.1 650 760 1750 350
NSDK.76/1.(1,5) 1000 760 2400 350
NSDK.97/1.1 1000 970 1750 350
NSDK.118/1.1 1500 1180 1770 350
NSDK.130/1.1 2000 1300 1800 350
NSDK.130/1.(1,5) 3000 1300 2500 350
NSDK.160/1.1 3250 1600 1850 350
NSDK.170/1.1 3800 1700 1850 350

Vertical tanks with legs

Horizontal Tanks
Model Capacity Diameter L (mm) H1 (mm)
NSYK.70/1.1 500 700 1500 850
NSYK.76/1.1 650 760 1500 910
NSYK.76/1.1 1000 760 2125 910
NSYK.97/1.1 1000 970 1600 1150
NSYK.118/1.1 1500 1180 1650 1350
NSYK.130/1.1 2000 1300 1700 1460
NSYK.130/1.(1,5) 3000 1300 2300 1460

Horizontal tanks

Vertical Tanks Without Legs
Model Capacity Diameter H1 (mm)
NSDK.42/625/D 80 420 670
NSDK.53/625/D 250 700 800
NSDK.53/625/D 500 700 1400
NSDK.97/1250/D 1000 970 1450

Vertical tanks without legs

Our References